- 11:54, 26 May 2020 diff hist −1 Template:Long
- 11:53, 26 May 2020 diff hist +30 Template:Long
- 11:52, 26 May 2020 diff hist +7 Template:Long
- 11:52, 26 May 2020 diff hist −8,024 Template:Long
- 11:52, 26 May 2020 diff hist 0 Template:Long
- 11:41, 26 May 2020 diff hist +32 Template:Long
- 11:41, 26 May 2020 diff hist +138 MediaWiki:Common.css
- 11:40, 26 May 2020 diff hist −439 MediaWiki:Common.css
- 11:38, 26 May 2020 diff hist +439 MediaWiki:Common.css
- 11:15, 26 May 2020 diff hist −7 Template:Long
- 11:12, 26 May 2020 diff hist +12 Template:Long
- 11:12, 26 May 2020 diff hist +24 Template:Long
- 11:12, 26 May 2020 diff hist −2 Template:Long
- 11:11, 26 May 2020 diff hist 0 Template:Long
- 11:10, 26 May 2020 diff hist +2,041 Template:Long
- 11:37, 20 May 2020 diff hist 0 MediaWiki:Common.css
- 10:52, 20 May 2020 diff hist −1 MediaWiki:Common.css
- 10:50, 20 May 2020 diff hist −41 Template:Long
- 10:50, 20 May 2020 diff hist −2 MediaWiki:Common.css
- 10:48, 20 May 2020 diff hist −2 MediaWiki:Common.css
- 10:45, 20 May 2020 diff hist 0 ProjectTemplate Tag: Visual edit
- 10:45, 20 May 2020 diff hist +97 ProjectTemplate Tag: Visual edit
- 10:44, 20 May 2020 diff hist +349 ProjectTemplate Tag: Visual edit
- 10:43, 20 May 2020 diff hist +194 ProjectTemplate Tag: Visual edit
- 10:42, 20 May 2020 diff hist +10,117 N Template:Long Created page with "<div class="infobox"> <div class="infobox-title">DEVICES</div> <table> {| |- | {{#switch: {{{sensordata}}} | 1 = 50pxCategory:SensorData..."
- 10:42, 20 May 2020 diff hist +69 Template:Devices current
- 10:41, 20 May 2020 diff hist +3 MediaWiki:Common.css
- 10:02, 20 May 2020 diff hist −86 ProjectTemplate
- 10:01, 20 May 2020 diff hist −11 ProjectTemplate
- 10:00, 20 May 2020 diff hist −695 ProjectTemplate Tag: Visual edit
- 09:59, 20 May 2020 diff hist −69 Template:Devices
- 09:56, 20 May 2020 diff hist +439 Columns current
- 09:50, 20 May 2020 diff hist +269 N Columns Created page with "{{col-begin}} {{col-2}} {| class="wikitable" style="width:18em" |+Production by year |- !1980 |50,000 |- !1990 |75,000 |- !2000 |90,000 |}{{col-2}} {| class="wikitable" style=..." Tag: Visual edit
- 07:38, 20 May 2020 diff hist −87 Template:Graph:CategoryPie current
- 07:35, 20 May 2020 diff hist −141 Template:Graph:CategoryPie
- 07:33, 20 May 2020 diff hist +105 Template:Graph:CategoryPie
- 07:30, 20 May 2020 diff hist −12 Template:Graph:CategoryPie
- 07:27, 20 May 2020 diff hist +2 Template:Graph:CategoryPie
- 07:27, 20 May 2020 diff hist +169 Template:Graph:CategoryPie
- 07:26, 20 May 2020 diff hist +752 Template:Graph:CategoryPie
- 07:07, 20 May 2020 diff hist +193 ProjectTemplate
- 07:05, 20 May 2020 diff hist +73 MediaWiki:Common.css
- 07:00, 20 May 2020 diff hist +28 ProjectTemplate
- 06:56, 20 May 2020 diff hist +13 ProjectTemplate
- 06:56, 20 May 2020 diff hist +1 ProjectTemplate
- 06:55, 20 May 2020 diff hist −73 MediaWiki:Common.css
- 06:54, 20 May 2020 diff hist +203 ProjectTemplate Tag: Visual edit
- 06:53, 20 May 2020 diff hist +26 ProjectTemplate
- 06:52, 20 May 2020 diff hist −3 ProjectTemplate Tag: Visual edit
- 06:51, 20 May 2020 diff hist −398 ProjectTemplate Tag: Visual edit