- 06:48, 20 May 2020 diff hist +34 ProjectTemplate
- 06:47, 20 May 2020 diff hist −61 ProjectTemplate
- 06:47, 20 May 2020 diff hist −1 ProjectTemplate
- 06:45, 20 May 2020 diff hist +199 ProjectTemplate Tag: Visual edit
- 06:45, 20 May 2020 diff hist −234 ProjectTemplate Tag: Visual edit
- 06:43, 20 May 2020 diff hist −3 MediaWiki:Common.css
- 09:21, 19 May 2020 diff hist +34 Template:Graph:CategoryPie
- 09:20, 19 May 2020 diff hist 0 Template:Graph:CategoryPie
- 09:19, 19 May 2020 diff hist +1 Template:Graph:CategoryPie
- 09:19, 19 May 2020 diff hist +4 Template:Graph:CategoryPie
- 09:19, 19 May 2020 diff hist +32 Template:Graph:CategoryPie
- 09:18, 19 May 2020 diff hist +11 Template:Graph:CategoryPie
- 09:17, 19 May 2020 diff hist −34 Template:Graph:CategoryPie
- 09:17, 19 May 2020 diff hist −5 Template:Graph:CategoryPie
- 09:16, 19 May 2020 diff hist 0 Template:Graph:CategoryPie
- 09:16, 19 May 2020 diff hist +29 Template:Graph:CategoryPie
- 09:14, 19 May 2020 diff hist +91 Template:Graph:CategoryPie
- 09:08, 19 May 2020 diff hist 0 Template:Graph:CategoryPie
- 09:07, 19 May 2020 diff hist +20 ProjectTemplate Tag: Visual edit
- 08:52, 19 May 2020 diff hist −1 Template:Graph:CategoryPie
- 08:52, 19 May 2020 diff hist −49 Template:Graph:CategoryPie
- 08:47, 19 May 2020 diff hist +49 Template:Graph:CategoryPie
- 08:05, 19 May 2020 diff hist −6 Template:Graph:CategoryPie
- 08:05, 19 May 2020 diff hist +6 Template:Graph:CategoryPie
- 08:05, 19 May 2020 diff hist −16 Template:Graph:CategoryPie
- 08:03, 19 May 2020 diff hist −511 Template:Graph:CategoryPie
- 08:02, 19 May 2020 diff hist −2,623 Template:Graph:CategoryPie
- 07:59, 19 May 2020 diff hist +3,056 Template:Graph:CategoryPie
- 07:56, 19 May 2020 diff hist +230 Template:Graph:CategoryPie
- 07:53, 19 May 2020 diff hist −56 Template:Graph:CategoryPie
- 07:51, 19 May 2020 diff hist +175 Template:Graph:CategoryPie
- 07:50, 19 May 2020 diff hist −185 Template:Graph:CategoryPie
- 07:46, 19 May 2020 diff hist +1,264 Template:Graph:CategoryPie
- 07:46, 19 May 2020 diff hist +2 Template:Graph:CategoryPie
- 07:44, 19 May 2020 diff hist +1 Template:Graph:CategoryPie
- 07:44, 19 May 2020 diff hist −20 Template:Graph:CategoryPie
- 07:33, 19 May 2020 diff hist −389 Template:Graph:CategoryPie
- 07:27, 19 May 2020 diff hist −1,784 Template:Graph:CategoryPie
- 07:27, 19 May 2020 diff hist +178 Template:Graph:CategoryPie
- 07:25, 19 May 2020 diff hist −1 Template:Graph:CategoryPie
- 07:25, 19 May 2020 diff hist +2,152 N Template:Graph:CategoryPie Created page with "</graph> { "$schema": "https://vega.github.io/schema/vega/v5.json", "description": "A basic pie chart example.", "width": 200, "height": 200, "autosize": "none",..."
- 07:24, 19 May 2020 diff hist −337 ProjectTemplate
- 07:23, 19 May 2020 diff hist +2,399 N Template:Graph:Bar Created page with "<graph> { "width": 400, "height": 200, "padding": {"top": 10, "left": 30, "bottom": 20, "right": 10}, "data": [ { "name": "table", "values": [..." current
- 07:19, 19 May 2020 diff hist +14 ProjectTemplate
- 07:18, 19 May 2020 diff hist −5 ProjectTemplate
- 07:18, 19 May 2020 diff hist +102 ProjectTemplate
- 07:13, 19 May 2020 diff hist +55 ProjectTemplate
- 07:08, 19 May 2020 diff hist −157 ProjectTemplate
- 07:07, 19 May 2020 diff hist +207 ProjectTemplate
- 07:00, 19 May 2020 diff hist −109 ProjectTemplate