Line 1: | Line 1: | ||
{ | <graph> | ||
{ | |||
"width": 100, | |||
"height": 100, | |||
"type": "pie", | |||
"x": "A,B,C,D,E,F,G,H,I" | |||
"y":"100,200,150,300,100,100,150,50,200" | |||
</graph> |
Revision as of 07:44, 19 May 2020
Syntax error
Line 1: | Line 1: | ||
{ | <graph> | ||
{ | |||
"width": 100, | |||
"height": 100, | |||
"type": "pie", | |||
"x": "A,B,C,D,E,F,G,H,I" | |||
"y":"100,200,150,300,100,100,150,50,200" | |||
</graph> |
Syntax error