(Created page with "{| |- | <h2>Author:</h2> | <h3>Geert de Leeuw, Joost de Kruijf, Wieland Hendriksen</h3> |- | colspan="2" | <h4>Breda, 2016 - ongoing |} d replace the template content to crea...") |
|||
Line 10: | Line 10: | ||
|} | |} | ||
In order to optimize and improve the accessibility of Breda’s city center, the city wanted to evaluate certain redesign options for a specific corridor street, involving citizens throughout the process, communicating in the most visual way possible and creating an experience for all stakeholders. By building the street and the scenario’s in VR, so that all stakeholders and citizens could experience the scenarios in VR while physically cycling on a simulator, we have reduced the project time to get to a well accepted decision with 30%. | In order to optimize and improve the accessibility of Breda’s city center, the city wanted to evaluate certain redesign options for a specific corridor street, involving citizens throughout the process, communicating in the most visual way possible and creating an experience for all stakeholders. By building the street and the scenario’s in VR, so that all stakeholders and citizens could experience the scenarios in VR while physically cycling on a simulator, we have reduced the project time to get to a well accepted decision with 30%.<gallery mode="slideshow"> | ||
File:Cyclespex 2.png | |||
File:Cyclespex 1.png | |||
File:Cyclespex 3.png | |||
</gallery> | |||
<br /> | <br /> |
Revision as of 15:15, 9 July 2021
Author: |
Geert de Leeuw, Joost de Kruijf, Wieland Hendriksen |
Breda, 2016 - ongoing |
In order to optimize and improve the accessibility of Breda’s city center, the city wanted to evaluate certain redesign options for a specific corridor street, involving citizens throughout the process, communicating in the most visual way possible and creating an experience for all stakeholders. By building the street and the scenario’s in VR, so that all stakeholders and citizens could experience the scenarios in VR while physically cycling on a simulator, we have reduced the project time to get to a well accepted decision with 30%.