Line 58: | Line 58: | ||
|Audience_Policy_Makers=1|Scope_Large_group=1|Scale_Undefined=1|Scale_City=1}} | |Audience_Policy_Makers=1|Scope_Large_group=1|Scale_Undefined=1|Scale_City=1}} | ||
'''Page Template''' | '''Page Template'''<b/> | ||
This template is an example of the layout for the Public Play Spaces Projects. | This template is an example of the layout for the Public Play Spaces Projects. | ||
Every page contains the following set of information: | Every page contains the following set of information: | ||
''Header'' | ''Header''<b/> | ||
The header section will inform the reader Who the project belongs to, Where it is made, How it can be reached and When it was excecuted. | The header section will inform the reader Who the project belongs to, Where it is made, How it can be reached and When it was excecuted. | ||
* Author | * Author | ||
Line 68: | Line 68: | ||
* Website | * Website | ||
''Content'' | ''Content''<b/> | ||
This section provides the main set of information about your project. Feel free to edit, and add text, diagrams, and images that belong to your project. | This section provides the main set of information about your project. Feel free to edit, and add text, diagrams, and images that belong to your project. | ||
* Text about the project | * Text about the project | ||
Line 74: | Line 74: | ||
* Possible use of headers and lists for extended information | * Possible use of headers and lists for extended information | ||
''Category Indicators'' | ''Category Indicators''<b/> | ||
These are 3 indicators for the PLAY, GAME, SPACE categories of the Public Play Spaces project. | These are 3 indicators for the PLAY, GAME, SPACE categories of the Public Play Spaces project. | ||
You can click on these indicators to change the corresponding values, enabling or disabling certain sub-categories | You can click on these indicators to change the corresponding values, enabling or disabling certain sub-categories |
Revision as of 10:15, 23 March 2021
Author: |
Public Play Spaces |
PPS, EU, 2021 | |
https://www.publicplayspace.eu/ |
Page Template This template is an example of the layout for the Public Play Spaces Projects. Every page contains the following set of information:
Header The header section will inform the reader Who the project belongs to, Where it is made, How it can be reached and When it was excecuted.
- Author
- Location and Date
- Website
Content This section provides the main set of information about your project. Feel free to edit, and add text, diagrams, and images that belong to your project.
- Text about the project
- Images of the project
- Possible use of headers and lists for extended information
Category Indicators These are 3 indicators for the PLAY, GAME, SPACE categories of the Public Play Spaces project. You can click on these indicators to change the corresponding values, enabling or disabling certain sub-categories
Feel free to edit this page, and remove the example content, to create you own project page.
- Purpose Activation
- Purpose Collaborating
- Purpose Raise awareness
- Purpose Visualise needs
- Mechanics Alternative reality
- Mechanics Role play
- Mechanics Rule based play
- Mechanics Location based
- Mechanics Simulations
- Mechanics Mapping
- Mechanics Geolocation
- Mechanics Hypothesis
- Mechanics Metagame
- Technology Tools Analoge Tangibles
- Technology Tools AR VR
- Technology Tools Audio Visual
- Technology Tools Data AI
- Technology Tools Data Collection Visualization
- Technology Tools Digital Interface
- Technology Tools Mobile
- Aesthetics Sensation
- Aesthetics Imagination
- Aesthetics Assemblage
- Aesthetics Physical activity construction
- Aesthetics Realism
- Scale Metropolitan
- Scale City
- Scale District
- Scale Neighbourhood
- Scale Street
- Scale Undefined
- Audience Community
- Audience Planning expert
- Audience Stakeholders
- Audience Policy Makers
- Scope Individual
- Scope Small group
- Scope Large group
- Scope Crowd
- Scope Pre-defined
- Project
- ExcludeFromList