(authors text and categories) |
|||
Line 5: | Line 5: | ||
<h2>Author:</h2> | <h2>Author:</h2> | ||
| | | | ||
<h3> | <h3>Venessa Williams + Alba Alsina (IAAC)</h3> | ||
|- | |- | ||
| colspan="2" | | | colspan="2" | | ||
<h4> | <h4>barcelona, spain, 2018 | ||
|- | |- | ||
| colspan="2" |http://www. | | colspan="2" |http://www.iaacblog.com/programs/veus/ | ||
|} | |} | ||
{{GAME | {{GAME | ||
| Purpose_Activation = 1 | | Purpose_Activation = 1 | ||
| Purpose_Interconnection = 0 | | Purpose_Interconnection = 0 | ||
| Purpose_Raise_awareness = | | Purpose_Raise_awareness = 1 | ||
| Purpose_Educate = 0 | | Purpose_Educate = 0 | ||
| Purpose_Visualise_needs = | | Purpose_Visualise_needs = 1 | ||
| Purpose_Simulate_impact_of_decisions = | | Purpose_Simulate_impact_of_decisions = 1 | ||
| Purpose_Decision_making = | | Purpose_Decision_making = 1 | ||
| Purpose_Designing = | | Purpose_Designing = 1 | ||
| Co-Creation_Co-analysis = | | Co-Creation_Co-analysis = 1 | ||
| Co-Creation_Co-design = | | Co-Creation_Co-design = 1 | ||
| Co-Creation_Co-implementation = 0 | | Co-Creation_Co-implementation = 0 | ||
| Co-Creation_Co-maintenance = 0 | | Co-Creation_Co-maintenance = 0 | ||
| Co-Creation_Co-monitoring = | | Co-Creation_Co-monitoring = 1 | ||
| Outcome_Decision_making = | | Outcome_Decision_making = 1 | ||
| Outcome_Knowledge = | | Outcome_Knowledge = 1 | ||
| Outcome_Design = | | Outcome_Design = 1 | ||
| Outcome_Inclusion = | | Outcome_Inclusion = 1 | ||
| Outcome_Awareness = | | Outcome_Awareness = 1 | ||
| Outcome_Partnership = | | Outcome_Partnership = 1 | ||
|Purpose_Collaborating= | |Purpose_Collaborating=1|Outcome_Assessment=1}}{{PLAY | ||
| Aesthetics_Sensation = | | Aesthetics_Sensation = 0 | ||
| Aesthetics_Imagination = | | Aesthetics_Imagination = 0 | ||
| Aesthetics_Assemblage = | | Aesthetics_Assemblage = 0 | ||
| Aesthetics_Realism = 1 | | Aesthetics_Realism = 1 | ||
| Mechanics_Role_play = | | Mechanics_Role_play = 0 | ||
| Mechanics_Rule_based_play = | | Mechanics_Rule_based_play = 0 | ||
| Mechanics_Location_based = 1 | | Mechanics_Location_based = 1 | ||
| Mechanics_Simulations = | | Mechanics_Simulations = 0 | ||
| Mechanics_Mapping = 1 | | Mechanics_Mapping = 1 | ||
| Mechanics_Geolocation = 1 | | Mechanics_Geolocation = 1 | ||
| Mechanics_Hypothesis = | | Mechanics_Hypothesis = 0 | ||
| Mechanics_Metagame = 1 | | Mechanics_Metagame = 1 | ||
|Mechanics_Alternative_reality= | |Mechanics_Alternative_reality=0|Aesthetics_Physical_activity_construction=0|Technology_Tools_Analoge_Tangibles=0|Technology_Tools_AR_VR=1|Technology_Tools_Audio_Visual=1|Technology_Tools_Data_AI=1|Technology_Tools_Data_Collection_Visualization=1|Technology_Tools_Digital_Interface=1|Technology_Tools_Mobile=1}}{{SPACE | ||
| Scope_Pre-defined = | | Scope_Pre-defined = 0 | ||
| Scope_Crowd = 1 | | Scope_Crowd = 1 | ||
| Scope_Small_group = 1 | | Scope_Small_group = 1 | ||
Line 56: | Line 56: | ||
| Scale_Neighbourhood = 1 | | Scale_Neighbourhood = 1 | ||
| Scale_District = 1 | | Scale_District = 1 | ||
| Scale_Metropolitan = | | Scale_Metropolitan = 0 | ||
|Audience_Policy_Makers=1|Scope_Large_group=1|Scale_Undefined= | |Audience_Policy_Makers=1|Scope_Large_group=1|Scale_Undefined=0|Scale_City=0}} | ||
Veus is an app for participatory design processes that uses AR to allow a seamless and constant dialogue between the municipality and the citizens. | |||
Veus – a catalan word meaning both “(you) see” and “voices” – is an App developed to enhance participatory processes on urban design. Based on the principle of first seeing and then speaking out your opinion, it enables municipalities to convey ideas or projects for specific areas and gives citizens the opportunity to vote them and to add elements to the design which they think would improve the design of the public space. | |||
How does it work? | |||
First you log in, entering your data about gender, what age/group you belong and whether you work or live nearby or just pass by; after, there’s three major screens you can access: The map, where you can check what projects are available to vote around; a newsfeed site, where you can have an insight about the latest released projects and which shows other information such as it’s popularity (people already having taken part in the participation process); and the voting part. This consists of 3 main steps: info – showcasing 3 different projects for the site -, voting and adding elements to the voted project. | |||
How do citizens use Veus? | |||
Veus is designed to convey citizens information on urban design projects and ask them for opinion and suggestions. | |||
The “info” screen displays the features of the 3 available projects by using animations, icons and sounds to showcase the impact and effect of the proposal. No rendering is shown, since it usually is a very powerful tool in expressing a final image, but it can often be misleading. | |||
The | The “add” screen offers citizens the possibility to add elements to the project that they have voted for. The catalogue of items consists of generic images displaying elements such as benches, picnic tables, trees, playgrounds, sport areas, trees, urban gardens, etc. Citizens can select them and drag and drop them into a specific place of the area. | ||
How does the municipality use Veus? | |||
The data generated by Veus’ users combined with data owned by the municipality is a very powerful tool for the municipality to understand citizen’s needs and the logics behind them. | |||
In terms of the neighbourhood scale, taking external data into account, such as ground floor uses, opening hours, main building activity and people’s flows from Strava Maps, municipalities can gain a very accurate insight into the area to understand its physical aspects throughout the time. | |||
<br /> | <br /> |
Revision as of 15:00, 28 October 2020
Author: |
Venessa Williams + Alba Alsina (IAAC) |
barcelona, spain, 2018 | |
http://www.iaacblog.com/programs/veus/ |
Veus is an app for participatory design processes that uses AR to allow a seamless and constant dialogue between the municipality and the citizens.
Veus – a catalan word meaning both “(you) see” and “voices” – is an App developed to enhance participatory processes on urban design. Based on the principle of first seeing and then speaking out your opinion, it enables municipalities to convey ideas or projects for specific areas and gives citizens the opportunity to vote them and to add elements to the design which they think would improve the design of the public space.
How does it work?
First you log in, entering your data about gender, what age/group you belong and whether you work or live nearby or just pass by; after, there’s three major screens you can access: The map, where you can check what projects are available to vote around; a newsfeed site, where you can have an insight about the latest released projects and which shows other information such as it’s popularity (people already having taken part in the participation process); and the voting part. This consists of 3 main steps: info – showcasing 3 different projects for the site -, voting and adding elements to the voted project.
How do citizens use Veus?
Veus is designed to convey citizens information on urban design projects and ask them for opinion and suggestions.
The “info” screen displays the features of the 3 available projects by using animations, icons and sounds to showcase the impact and effect of the proposal. No rendering is shown, since it usually is a very powerful tool in expressing a final image, but it can often be misleading.
The “add” screen offers citizens the possibility to add elements to the project that they have voted for. The catalogue of items consists of generic images displaying elements such as benches, picnic tables, trees, playgrounds, sport areas, trees, urban gardens, etc. Citizens can select them and drag and drop them into a specific place of the area.
How does the municipality use Veus?
The data generated by Veus’ users combined with data owned by the municipality is a very powerful tool for the municipality to understand citizen’s needs and the logics behind them.
In terms of the neighbourhood scale, taking external data into account, such as ground floor uses, opening hours, main building activity and people’s flows from Strava Maps, municipalities can gain a very accurate insight into the area to understand its physical aspects throughout the time.
- Test
- Purpose Activation
- Purpose Collaborating
- Purpose Raise awareness
- Purpose Visualise needs
- Purpose Simulate impact of decisions
- Purpose Decision making
- Purpose Designing
- Co-Creation Co-analysis
- Co-Creation Co-design
- Co-Creation Co-monitoring
- Outcome Decision making
- Outcome Knowledge
- Outcome Assesment
- Outcome Design
- Outcome Inclusion
- Outcome Awareness
- Outcome Partnership
- Mechanics Location based
- Mechanics Mapping
- Mechanics Geolocation
- Mechanics Metagame
- Technology Tools AR VR
- Technology Tools Audio Visual
- Technology Tools Data AI
- Technology Tools Data Collection Visualization
- Technology Tools Digital Interface
- Technology Tools Mobile
- Aesthetics Realism
- Scale District
- Scale Neighbourhood
- Scale Street
- Audience Community
- Audience Planning expert
- Audience Stakeholders
- Audience Policy Makers
- Scope Individual
- Scope Small group
- Scope Large group
- Scope Crowd