(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
[[Category: | [[Category:Project]] | ||
{| | {| | ||
|- | |- | ||
Line 5: | Line 5: | ||
<h2>Author:</h2> | <h2>Author:</h2> | ||
| | | | ||
<h3> | <h3>Celiane Camargo-Borges, Mariette Huizinga, Ayrton Violento</h3> | ||
|- | |- | ||
| colspan="2" | | | colspan="2" | | ||
<h4> | <h4>silva jardim, Rio de janeiro, Brasil | ||
|- | |- | ||
| colspan="2" | | | colspan="2" |https://www.youtube.com/watch?v=S82Jr9wh2c0&t=13s | ||
|} | |} | ||
{{GAME | {{GAME | ||
| Purpose_Activation = 1 | | Purpose_Activation = 1 | ||
| Purpose_Interconnection = | | Purpose_Interconnection = 1 | ||
| Purpose_Raise_awareness = 0 | | Purpose_Raise_awareness = 0 | ||
| Purpose_Educate = 0 | | Purpose_Educate = 0 | ||
Line 21: | Line 21: | ||
| Purpose_Decision_making = 0 | | Purpose_Decision_making = 0 | ||
| Purpose_Designing = 0 | | Purpose_Designing = 0 | ||
| Co-Creation_Co-analysis = | | Co-Creation_Co-analysis = 1 | ||
| Co-Creation_Co-design = 0 | | Co-Creation_Co-design = 0 | ||
| Co-Creation_Co-implementation = | | Co-Creation_Co-implementation = 1 | ||
| Co-Creation_Co-maintenance = 0 | | Co-Creation_Co-maintenance = 0 | ||
| Co-Creation_Co-monitoring = 0 | | Co-Creation_Co-monitoring = 0 | ||
| Outcome_Decision_making = | | Outcome_Decision_making = 1 | ||
| Outcome_Knowledge = 0 | | Outcome_Knowledge = 0 | ||
| Outcome_Design = | | Outcome_Design = 1 | ||
| Outcome_Inclusion = | | Outcome_Inclusion = 1 | ||
| Outcome_Awareness = | | Outcome_Awareness = 1 | ||
| Outcome_Partnership = | | Outcome_Partnership = 1 | ||
|Purpose_Collaborating= | |Purpose_Collaborating=1|Outcome_Assessment=0}}{{PLAY | ||
| Aesthetics_Sensation = | | Aesthetics_Sensation = 0 | ||
| Aesthetics_Imagination = | | Aesthetics_Imagination = 0 | ||
| Aesthetics_Assemblage = | | Aesthetics_Assemblage = 0 | ||
| Aesthetics_Realism = 1 | | Aesthetics_Realism = 1 | ||
| Mechanics_Role_play = | | Mechanics_Role_play = 0 | ||
| Mechanics_Rule_based_play = | | Mechanics_Rule_based_play = 0 | ||
| Mechanics_Location_based = 1 | | Mechanics_Location_based = 1 | ||
| Mechanics_Simulations = 1 | | Mechanics_Simulations = 1 | ||
| Mechanics_Mapping = | | Mechanics_Mapping = 0 | ||
| Mechanics_Geolocation = | | Mechanics_Geolocation = 0 | ||
| Mechanics_Hypothesis = 1 | | Mechanics_Hypothesis = 1 | ||
| Mechanics_Metagame = | | Mechanics_Metagame = 0 | ||
|Mechanics_Alternative_reality= | |Mechanics_Alternative_reality=0|Aesthetics_Physical_activity_construction=1|Technology_Tools_Analoge_Tangibles=1|Technology_Tools_AR_VR=0|Technology_Tools_Audio_Visual=0|Technology_Tools_Data_AI=0|Technology_Tools_Data_Collection_Visualization=1|Technology_Tools_Digital_Interface=0|Technology_Tools_Mobile=0}}{{SPACE | ||
| Scope_Pre-defined = | | Scope_Pre-defined = 0 | ||
| Scope_Crowd = | | Scope_Crowd = 0 | ||
| Scope_Small_group = | | Scope_Small_group = 0 | ||
| Scope_Individual = | | Scope_Individual = 0 | ||
| Audience_Planning_expert = 1 | | Audience_Planning_expert = 1 | ||
| Audience_Stakeholders = 1 | | Audience_Stakeholders = 1 | ||
| Audience_Community = 1 | | Audience_Community = 1 | ||
| Scale_Street = | | Scale_Street = 0 | ||
| Scale_Neighbourhood = | | Scale_Neighbourhood = 0 | ||
| Scale_District = | | Scale_District = 0 | ||
| Scale_Metropolitan = | | Scale_Metropolitan = 0 | ||
|Audience_Policy_Makers=1|Scope_Large_group=1|Scale_Undefined=1|Scale_City= | |Audience_Policy_Makers=1|Scope_Large_group=1|Scale_Undefined=1|Scale_City=0}} | ||
The Innovation game methodology is a gaming approach for research and intervention where through fun and playful games people come together, engage, envision ideas and test them. One main goal is also to create a learning community where people feel that they belong as well as a sense of urgency in applying what they create together. That make people more committed to the process. | |||
The | The relevance in terms of knowledge production, is that the innovation games can map out opportunities for new business, environmental protection and social development together with the locals. It can also “test” some methodologies and methods that can inspire future researchers, such as the World Cafe, the creative wall, among others. These methods were employed to collect and analyze data as well as to engage participants in their territory. | ||
The innovation game approach created a learning community in which the youngsters co-created and shared opportunities for themselves as well as for the region. They did not know each other in the beginning of the process and after that they became friends and started engaging in new initiatives together. That means the approach is also powerful in creating connection and positive relationships. | |||
One example of the connection and the engagement that the innovation games created was the organization of a community event in the local theater where the youngsters could share their experiences with the games and the challenges with the wider community of Silva Jardim. Another one was the creation of a website to give visibility to Silva Jardim, as well as to offer guided trail tours in the region by the youth themselves. | |||
This initiative is relevant for this call as it has the potential to connect people and to increase the sense of belonging not just among the participants but also for the members of the community while at the same time can explore opportunities for business. | |||
[[File:Innovation game 1.jpeg|500x500px]]<br /> | |||
[[File:Innovation game 2.jpeg|500x500px]] | |||
[[File: | |||
[[File:Innovation game 3.jpeg|500x500px]] | |||
<br /> | <br /> |
Latest revision as of 09:22, 19 January 2021
Author: |
Celiane Camargo-Borges, Mariette Huizinga, Ayrton Violento |
silva jardim, Rio de janeiro, Brasil | |
https://www.youtube.com/watch?v=S82Jr9wh2c0&t=13s |
The Innovation game methodology is a gaming approach for research and intervention where through fun and playful games people come together, engage, envision ideas and test them. One main goal is also to create a learning community where people feel that they belong as well as a sense of urgency in applying what they create together. That make people more committed to the process.
The relevance in terms of knowledge production, is that the innovation games can map out opportunities for new business, environmental protection and social development together with the locals. It can also “test” some methodologies and methods that can inspire future researchers, such as the World Cafe, the creative wall, among others. These methods were employed to collect and analyze data as well as to engage participants in their territory.
The innovation game approach created a learning community in which the youngsters co-created and shared opportunities for themselves as well as for the region. They did not know each other in the beginning of the process and after that they became friends and started engaging in new initiatives together. That means the approach is also powerful in creating connection and positive relationships.
One example of the connection and the engagement that the innovation games created was the organization of a community event in the local theater where the youngsters could share their experiences with the games and the challenges with the wider community of Silva Jardim. Another one was the creation of a website to give visibility to Silva Jardim, as well as to offer guided trail tours in the region by the youth themselves.
This initiative is relevant for this call as it has the potential to connect people and to increase the sense of belonging not just among the participants but also for the members of the community while at the same time can explore opportunities for business.
- Project
- Purpose Activation
- Purpose Interconnection
- Purpose Collaborating
- Co-Creation Co-analysis
- Co-Creation Co-implementation
- Outcome Decision making
- Outcome Design
- Outcome Inclusion
- Outcome Awareness
- Outcome Partnership
- Mechanics Location based
- Mechanics Simulations
- Mechanics Hypothesis
- Technology Tools Analoge Tangibles
- Technology Tools Data Collection Visualization
- Aesthetics Physical activity construction
- Aesthetics Realism
- Scale Undefined
- Audience Community
- Audience Planning expert
- Audience Stakeholders
- Audience Policy Makers
- Scope Large group