(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category: | [[Category:Project]] | ||
{| | {| | ||
|- | |- | ||
Line 5: | Line 5: | ||
<h2>Author:</h2> | <h2>Author:</h2> | ||
| | | | ||
<h3> | <h3>Spela zalokar + clara mafe + ines vaitinnen</h3> | ||
|- | |- | ||
| colspan="2" | | | colspan="2" | | ||
<h4> | <h4>Brussels, Belgium, 2018 | ||
|- | |- | ||
| colspan="2" | | | colspan="2" |https://unalab.eu/en/urban-living-lab-playground | ||
|} | |} | ||
{{GAME | {{GAME | ||
| Purpose_Activation = | | Purpose_Activation = 0 | ||
| Purpose_Interconnection = 0 | | Purpose_Interconnection = 0 | ||
| Purpose_Raise_awareness = | | Purpose_Raise_awareness = 1 | ||
| Purpose_Educate = | | Purpose_Educate = 1 | ||
| Purpose_Visualise_needs = 0 | | Purpose_Visualise_needs = 0 | ||
| Purpose_Simulate_impact_of_decisions = 0 | | Purpose_Simulate_impact_of_decisions = 0 | ||
| Purpose_Decision_making = 0 | | Purpose_Decision_making = 0 | ||
| Purpose_Designing = 0 | | Purpose_Designing = 0 | ||
| Co-Creation_Co-analysis = | | Co-Creation_Co-analysis = 1 | ||
| Co-Creation_Co-design = | | Co-Creation_Co-design = 1 | ||
| Co-Creation_Co-implementation = 0 | | Co-Creation_Co-implementation = 0 | ||
| Co-Creation_Co-maintenance = 0 | | Co-Creation_Co-maintenance = 0 | ||
| Co-Creation_Co-monitoring = 0 | | Co-Creation_Co-monitoring = 0 | ||
| Outcome_Decision_making = 0 | | Outcome_Decision_making = 0 | ||
| Outcome_Knowledge = | | Outcome_Knowledge = 1 | ||
| Outcome_Design = 0 | | Outcome_Design = 0 | ||
| Outcome_Inclusion = | | Outcome_Inclusion = 1 | ||
| Outcome_Awareness = | | Outcome_Awareness = 1 | ||
| Outcome_Partnership = 0 | | Outcome_Partnership = 0 | ||
|Purpose_Collaborating=0|Outcome_Assessment=0}}{{PLAY | |Purpose_Collaborating=0|Outcome_Assessment=0}}{{PLAY | ||
| Aesthetics_Sensation = | | Aesthetics_Sensation = 0 | ||
| Aesthetics_Imagination = | | Aesthetics_Imagination = 0 | ||
| Aesthetics_Assemblage = | | Aesthetics_Assemblage = 0 | ||
| Aesthetics_Realism = 1 | | Aesthetics_Realism = 1 | ||
| Mechanics_Role_play = 1 | | Mechanics_Role_play = 1 | ||
| Mechanics_Rule_based_play = 1 | | Mechanics_Rule_based_play = 1 | ||
| Mechanics_Location_based = | | Mechanics_Location_based = 0 | ||
| Mechanics_Simulations = 1 | | Mechanics_Simulations = 1 | ||
| Mechanics_Mapping = | | Mechanics_Mapping = 0 | ||
| Mechanics_Geolocation = | | Mechanics_Geolocation = 0 | ||
| Mechanics_Hypothesis = 1 | | Mechanics_Hypothesis = 1 | ||
| Mechanics_Metagame = | | Mechanics_Metagame = 0 | ||
|Mechanics_Alternative_reality= | |Mechanics_Alternative_reality=0|Aesthetics_Physical_activity_construction=0|Technology_Tools_Analoge_Tangibles=1|Technology_Tools_AR_VR=0|Technology_Tools_Audio_Visual=0|Technology_Tools_Data_AI=0|Technology_Tools_Data_Collection_Visualization=0|Technology_Tools_Digital_Interface=0|Technology_Tools_Mobile=0}}{{SPACE | ||
| Scope_Pre-defined = | | Scope_Pre-defined = 0 | ||
| Scope_Crowd = | | Scope_Crowd = 0 | ||
| Scope_Small_group = 1 | | Scope_Small_group = 1 | ||
| Scope_Individual = | | Scope_Individual = 0 | ||
| Audience_Planning_expert = | | Audience_Planning_expert = 0 | ||
| Audience_Stakeholders = | | Audience_Stakeholders = 0 | ||
| Audience_Community = 1 | | Audience_Community = 1 | ||
| Scale_Street = | | Scale_Street = 0 | ||
| Scale_Neighbourhood = | | Scale_Neighbourhood = 0 | ||
| Scale_District = | | Scale_District = 0 | ||
| Scale_Metropolitan = | | Scale_Metropolitan = 0 | ||
|Audience_Policy_Makers= | |Audience_Policy_Makers=0|Scope_Large_group=0|Scale_Undefined=0|Scale_City=1}} | ||
The Urban Living Lab Playground Game aims to share the cornerstones of the Urban Living Lab activities - how it functions; who are the staff members working there; and what co-creation tools can be used to engage citizens. Ultimately, participants will learn how an Urban Living Lab functions and how it can bring city stakeholders together to fight a given climate challenge. The gamified approach aids creative thinking and helps challenge solvers to look at the problem from a different perspective/with a fresh set of eyes. By bringing together a diverse mix of participants, the game helps to break down barriers of communication through a storytelling approach.<br /> | |||
[[File:UB LABS 1.jpeg|500x500px]] | |||
[[File:UB LABS 2.jpeg|500x500px]] | |||
[[File:UB LABS 3.jpeg|500x500px]] | |||
[[File:UB LABS 4.jpeg|750x750px]] | |||
[[File:UB LABS 5.png|500x500px]] | |||
[[File: | |||
[[File:UB LABS 6.png|500x500px]] | |||
<br /> | <br /> |
Latest revision as of 11:43, 10 November 2020
Author: |
Spela zalokar + clara mafe + ines vaitinnen |
Brussels, Belgium, 2018 | |
https://unalab.eu/en/urban-living-lab-playground |
The Urban Living Lab Playground Game aims to share the cornerstones of the Urban Living Lab activities - how it functions; who are the staff members working there; and what co-creation tools can be used to engage citizens. Ultimately, participants will learn how an Urban Living Lab functions and how it can bring city stakeholders together to fight a given climate challenge. The gamified approach aids creative thinking and helps challenge solvers to look at the problem from a different perspective/with a fresh set of eyes. By bringing together a diverse mix of participants, the game helps to break down barriers of communication through a storytelling approach.
Categories:
- Project
- Purpose Raise awareness
- Purpose Educate
- Co-Creation Co-analysis
- Co-Creation Co-design
- Outcome Knowledge
- Outcome Inclusion
- Outcome Awareness
- Mechanics Role play
- Mechanics Rule based play
- Mechanics Simulations
- Mechanics Hypothesis
- Technology Tools Analoge Tangibles
- Aesthetics Realism
- Scale City
- Audience Community
- Scope Small group