(Added authors and description and pictures) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category: | [[Category:Project]] | ||
{| | {| | ||
|- | |- | ||
Line 17: | Line 17: | ||
| Purpose_Raise_awareness = 0 | | Purpose_Raise_awareness = 0 | ||
| Purpose_Educate = 0 | | Purpose_Educate = 0 | ||
| Purpose_Visualise_needs = | | Purpose_Visualise_needs = 1 | ||
| Purpose_Simulate_impact_of_decisions = | | Purpose_Simulate_impact_of_decisions = 1 | ||
| Purpose_Decision_making = | | Purpose_Decision_making = 1 | ||
| Purpose_Designing = | | Purpose_Designing = 1 | ||
| Co-Creation_Co-analysis = | | Co-Creation_Co-analysis = 1 | ||
| Co-Creation_Co-design = | | Co-Creation_Co-design = 1 | ||
| Co-Creation_Co-implementation = 0 | | Co-Creation_Co-implementation = 0 | ||
| Co-Creation_Co-maintenance = 0 | | Co-Creation_Co-maintenance = 0 | ||
| Co-Creation_Co-monitoring = 0 | | Co-Creation_Co-monitoring = 0 | ||
| Outcome_Decision_making = | | Outcome_Decision_making = 1 | ||
| Outcome_Knowledge = | | Outcome_Knowledge = 1 | ||
| Outcome_Design = | | Outcome_Design = 1 | ||
| Outcome_Inclusion = | | Outcome_Inclusion = 1 | ||
| Outcome_Awareness = | | Outcome_Awareness = 1 | ||
| Outcome_Partnership = 0 | | Outcome_Partnership = 0 | ||
|Purpose_Collaborating= | |Purpose_Collaborating=1|Outcome_Assessment=0}}{{PLAY | ||
| Aesthetics_Sensation = | | Aesthetics_Sensation = 0 | ||
| Aesthetics_Imagination = 1 | | Aesthetics_Imagination = 1 | ||
| Aesthetics_Assemblage = 1 | | Aesthetics_Assemblage = 1 | ||
Line 44: | Line 44: | ||
| Mechanics_Geolocation = 1 | | Mechanics_Geolocation = 1 | ||
| Mechanics_Hypothesis = 1 | | Mechanics_Hypothesis = 1 | ||
| Mechanics_Metagame = | | Mechanics_Metagame = 0 | ||
|Mechanics_Alternative_reality= | |Mechanics_Alternative_reality=0|Aesthetics_Physical_activity_construction=1|Technology_Tools_Analoge_Tangibles=1|Technology_Tools_AR_VR=0|Technology_Tools_Audio_Visual=1|Technology_Tools_Data_AI=0|Technology_Tools_Data_Collection_Visualization=1|Technology_Tools_Digital_Interface=1|Technology_Tools_Mobile=0}}{{SPACE | ||
| Scope_Pre-defined = 1 | | Scope_Pre-defined = 1 | ||
| Scope_Crowd = | | Scope_Crowd = 0 | ||
| Scope_Small_group = | | Scope_Small_group = 0 | ||
| Scope_Individual = | | Scope_Individual = 0 | ||
| Audience_Planning_expert = 1 | | Audience_Planning_expert = 1 | ||
| Audience_Stakeholders = 1 | | Audience_Stakeholders = 1 | ||
| Audience_Community = 1 | | Audience_Community = 1 | ||
| Scale_Street = | | Scale_Street = 0 | ||
| Scale_Neighbourhood = | | Scale_Neighbourhood = 0 | ||
| Scale_District = | | Scale_District = 0 | ||
| Scale_Metropolitan = | | Scale_Metropolitan = 0 | ||
|Audience_Policy_Makers=1|Scope_Large_group= | |Audience_Policy_Makers=1|Scope_Large_group=0|Scale_Undefined=1|Scale_City=0}} | ||
Line 88: | Line 88: | ||
stimulates public participation, simplifying the collaborative design procedure, breaking down the barriers of technical competence in order to participate; offers an urban space that changes cyclically; spreads the practice in a "viral" way and encourages a prolific conflict. To "win" it is necessary "get the votes", motivating participants to invite others to participate); makes the space attractive, a place to visit, show, and show off; a desirable and desired space; fosters attachment and "taking care" of the space by inhabitants and visitors. | stimulates public participation, simplifying the collaborative design procedure, breaking down the barriers of technical competence in order to participate; offers an urban space that changes cyclically; spreads the practice in a "viral" way and encourages a prolific conflict. To "win" it is necessary "get the votes", motivating participants to invite others to participate); makes the space attractive, a place to visit, show, and show off; a desirable and desired space; fosters attachment and "taking care" of the space by inhabitants and visitors. | ||
[[File:Qurbancraft 2.png|500x500px]] | [[File:Qurbancraft 2.png|500x500px]] |
Latest revision as of 11:43, 10 November 2020
Author: |
Ivan Blečić + Maurizio memoli + Sara cuccu + Andrea Manca |
Cagliari, italy, 2020 | |
Qurbancraft is a collaborative and participatory way of designing and transforming public space. It addresses the problem of revitalization and "activation" of underused or abandoned spaces, by offering effective strategies to make them viable and available to the community. The essential mechanism of Qurbancraft is the following:
1. The physical space is divided into a regular grid, and equipped with a certain number of cubes
2. Through the Web platform, users participate in the collaborative and design process collective choice.
By interacting with the platform, each user can:
PROPOSE A PROJECT, placing the cubes on the grid (even one on top of the other up to 4 elements), to organize forms and spatial narratives, seatings, games, containments, openings, rhythm of space, ...;
MOTIVATE the choices, inserting a description of the project;
COMMENT AND DISCUSS the proposals with other participants;
VOTE the favorite project;
3. REALIZATION OF THE PROJECT that obtains the greatest consent, from specifically dedicated workers;
4. THE PROCESS IS REPEATED: space changes cyclically over time (proposals-discussion-vote-realization) with pre-established time frame. At this procedure can be added complementary activities such as:
ADOPT THE CUBE: laboratory practices for customizing the cubes to give identity and visual recognition to the elements of the project
THEMATIC LAYOUTS: competitions for themed projects or related to important cultural events.
Qurbancraft pursues the following objectives:
stimulates public participation, simplifying the collaborative design procedure, breaking down the barriers of technical competence in order to participate; offers an urban space that changes cyclically; spreads the practice in a "viral" way and encourages a prolific conflict. To "win" it is necessary "get the votes", motivating participants to invite others to participate); makes the space attractive, a place to visit, show, and show off; a desirable and desired space; fosters attachment and "taking care" of the space by inhabitants and visitors.
- Project
- Purpose Activation
- Purpose Collaborating
- Purpose Visualise needs
- Purpose Simulate impact of decisions
- Purpose Decision making
- Purpose Designing
- Co-Creation Co-analysis
- Co-Creation Co-design
- Outcome Decision making
- Outcome Knowledge
- Outcome Design
- Outcome Inclusion
- Outcome Awareness
- Mechanics Role play
- Mechanics Rule based play
- Mechanics Location based
- Mechanics Simulations
- Mechanics Mapping
- Mechanics Geolocation
- Mechanics Hypothesis
- Technology Tools Analoge Tangibles
- Technology Tools Audio Visual
- Technology Tools Data Collection Visualization
- Technology Tools Digital Interface
- Aesthetics Imagination
- Aesthetics Assemblage
- Aesthetics Physical activity construction
- Aesthetics Realism
- Scale Undefined
- Audience Community
- Audience Planning expert
- Audience Stakeholders
- Audience Policy Makers
- Scope Pre-defined