(Created page with "Category:Test {| |- | <h2>Author:</h2> | <h3>Höweler + yoon architecture</h3> |- | colspan="2" | <h4>Boston, usa, 2014 |- | colspan="2" |http://www.howeleryoon.com/work/4...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category: | [[Category:Project]] | ||
{| | {| | ||
|- | |- | ||
Line 5: | Line 5: | ||
<h2>Author:</h2> | <h2>Author:</h2> | ||
| | | | ||
<h3> | <h3>Alessandro Gurrieri</h3> | ||
|- | |- | ||
| colspan="2" | | | colspan="2" | | ||
<h4> | <h4>Palermo, Italy, 2016 | ||
|- | |- | ||
| colspan="2" | | | colspan="2" |https://www.youtube.com/watch?v=PGvY22jSibo&feature=youtu.be | ||
|} | |} | ||
{{GAME | {{GAME | ||
| Purpose_Activation = 1 | | Purpose_Activation = 1 | ||
| Purpose_Interconnection = | | Purpose_Interconnection = 1 | ||
| Purpose_Raise_awareness = | | Purpose_Raise_awareness = 1 | ||
| Purpose_Educate = | | Purpose_Educate = 1 | ||
| Purpose_Visualise_needs = 0 | | Purpose_Visualise_needs = 0 | ||
| Purpose_Simulate_impact_of_decisions = 0 | | Purpose_Simulate_impact_of_decisions = 0 | ||
| Purpose_Decision_making = 0 | | Purpose_Decision_making = 0 | ||
| Purpose_Designing = 0 | | Purpose_Designing = 0 | ||
| Co-Creation_Co-analysis = | | Co-Creation_Co-analysis = 1 | ||
| Co-Creation_Co-design = 0 | | Co-Creation_Co-design = 0 | ||
| Co-Creation_Co-implementation = 0 | | Co-Creation_Co-implementation = 0 | ||
| Co-Creation_Co-maintenance = 0 | | Co-Creation_Co-maintenance = 0 | ||
| Co-Creation_Co-monitoring = | | Co-Creation_Co-monitoring = 1 | ||
| Outcome_Decision_making = 0 | | Outcome_Decision_making = 0 | ||
| Outcome_Knowledge = | | Outcome_Knowledge = 1 | ||
| Outcome_Design = 0 | | Outcome_Design = 0 | ||
| Outcome_Inclusion = 0 | | Outcome_Inclusion = 0 | ||
| Outcome_Awareness = | | Outcome_Awareness = 1 | ||
| Outcome_Partnership = 0 | | Outcome_Partnership = 0 | ||
|Purpose_Collaborating= | |Purpose_Collaborating=1|Outcome_Assessment=1}}{{PLAY | ||
| Aesthetics_Sensation = | | Aesthetics_Sensation = 0 | ||
| Aesthetics_Imagination = | | Aesthetics_Imagination = 0 | ||
| Aesthetics_Assemblage = | | Aesthetics_Assemblage = 0 | ||
| Aesthetics_Realism = 1 | | Aesthetics_Realism = 1 | ||
| Mechanics_Role_play = | | Mechanics_Role_play = 0 | ||
| Mechanics_Rule_based_play = 1 | | Mechanics_Rule_based_play = 1 | ||
| Mechanics_Location_based = 1 | | Mechanics_Location_based = 1 | ||
| Mechanics_Simulations = | | Mechanics_Simulations = 0 | ||
| Mechanics_Mapping = | | Mechanics_Mapping = 0 | ||
| Mechanics_Geolocation = | | Mechanics_Geolocation = 0 | ||
| Mechanics_Hypothesis = | | Mechanics_Hypothesis = 0 | ||
| Mechanics_Metagame = 1 | | Mechanics_Metagame = 1 | ||
|Mechanics_Alternative_reality= | |Mechanics_Alternative_reality=0|Aesthetics_Physical_activity_construction=0|Technology_Tools_Analoge_Tangibles=1|Technology_Tools_AR_VR=0|Technology_Tools_Audio_Visual=0|Technology_Tools_Data_AI=0|Technology_Tools_Data_Collection_Visualization=0|Technology_Tools_Digital_Interface=0|Technology_Tools_Mobile=0}}{{SPACE | ||
| Scope_Pre-defined = | | Scope_Pre-defined = 0 | ||
| Scope_Crowd = 1 | | Scope_Crowd = 1 | ||
| Scope_Small_group = | | Scope_Small_group = 0 | ||
| Scope_Individual = | | Scope_Individual = 0 | ||
| Audience_Planning_expert = | | Audience_Planning_expert = 0 | ||
| Audience_Stakeholders = | | Audience_Stakeholders = 0 | ||
| Audience_Community = 1 | | Audience_Community = 1 | ||
| Scale_Street = | | Scale_Street = 0 | ||
| Scale_Neighbourhood = | | Scale_Neighbourhood = 0 | ||
| Scale_District = 1 | | Scale_District = 1 | ||
| Scale_Metropolitan = | | Scale_Metropolitan = 0 | ||
|Audience_Policy_Makers= | |Audience_Policy_Makers=0|Scope_Large_group=0|Scale_Undefined=0|Scale_City=0}} | ||
In 2016, in collaboration with the Ecomuseum Mare Memoria Viva, we developed a project aimed at the rediscovering of the coastline of Palermo. The building abuses have over time stolen the sea from the citizens - 22 km of coastline, 8 km of which are perceived and only 4 km of which are dedicated to bathing. The game was proposed as an excuse to show players some access points to the sea, which are hidden or unknown. | |||
The | Along the 22 km of coastline, we chose 9 access points, which correspond to the 9 intermediate game phases. The selected means of transport were bikes. During the game, the 60 participants divided up into teams rode their bikes from stage to stage. At each stage, every team played and collected a seawater sample. Every moment of the game focused on sea and how the city perceived it in the past: dancing at Lido Petrucci, recognizing the species of fish in the photos, putting the lyrics of a historic Italian song about the sea into order, and convincing 10 passers-by to sing it in a chorus with the team, obtaining permission from a captain to board his/her boat, building up with paper a boat capable of floating, making sea knots, playing with bocce on the sand, digging in the sand in search of some treasure. | ||
At the end of the ninth phase, after collecting the ninth seawater sample, the team returned to the starting point, poured collected water samples into a transparent container and rang the victory bell. The first team to ring the bell wins. The ranking was drawn up by taking into account the order of arrival of each team. At the end of the game, the 60 players poured all their samples into a single container, figuratively rejoining the 22-km coastline. The players were asked to publish their highlights on their socials, so that their experience could exponentially increase the notoriety of the 9 hidden sea access points, and making the sea more accessible to all citizens. | |||
[[File:Raiders of the Lost Water.jpeg|500x500px]] | |||
[[File:Raiders of the Lost Water 2.jpeg|500x500px]] | |||
[[File:Raiders of the Lost water 3.jpeg|500x500px]] | |||
[[File:Raiders of the Lost water 4.jpeg|500x500px]] | |||
[[File: | |||
Latest revision as of 11:43, 10 November 2020
Author: |
Alessandro Gurrieri |
Palermo, Italy, 2016 | |
https://www.youtube.com/watch?v=PGvY22jSibo&feature=youtu.be |
In 2016, in collaboration with the Ecomuseum Mare Memoria Viva, we developed a project aimed at the rediscovering of the coastline of Palermo. The building abuses have over time stolen the sea from the citizens - 22 km of coastline, 8 km of which are perceived and only 4 km of which are dedicated to bathing. The game was proposed as an excuse to show players some access points to the sea, which are hidden or unknown.
Along the 22 km of coastline, we chose 9 access points, which correspond to the 9 intermediate game phases. The selected means of transport were bikes. During the game, the 60 participants divided up into teams rode their bikes from stage to stage. At each stage, every team played and collected a seawater sample. Every moment of the game focused on sea and how the city perceived it in the past: dancing at Lido Petrucci, recognizing the species of fish in the photos, putting the lyrics of a historic Italian song about the sea into order, and convincing 10 passers-by to sing it in a chorus with the team, obtaining permission from a captain to board his/her boat, building up with paper a boat capable of floating, making sea knots, playing with bocce on the sand, digging in the sand in search of some treasure.
At the end of the ninth phase, after collecting the ninth seawater sample, the team returned to the starting point, poured collected water samples into a transparent container and rang the victory bell. The first team to ring the bell wins. The ranking was drawn up by taking into account the order of arrival of each team. At the end of the game, the 60 players poured all their samples into a single container, figuratively rejoining the 22-km coastline. The players were asked to publish their highlights on their socials, so that their experience could exponentially increase the notoriety of the 9 hidden sea access points, and making the sea more accessible to all citizens.
- Project
- Purpose Activation
- Purpose Interconnection
- Purpose Collaborating
- Purpose Raise awareness
- Purpose Educate
- Co-Creation Co-analysis
- Co-Creation Co-monitoring
- Outcome Knowledge
- Outcome Assesment
- Outcome Awareness
- Mechanics Rule based play
- Mechanics Location based
- Mechanics Metagame
- Technology Tools Analoge Tangibles
- Aesthetics Realism
- Scale District
- Audience Community
- Scope Crowd