(Created page with "{| |- | <h2>Author:</h2> | <h3>Höweler + yoon architecture</h3> |- | colspan="2" | <h4>Boston, usa, 2014 |- | colspan="2" |http://www.howeleryoon.com/work/48/swing-time |} {{...") |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Project]] | |||
{| | {| | ||
|- | |- | ||
Line 4: | Line 5: | ||
<h2>Author:</h2> | <h2>Author:</h2> | ||
| | | | ||
<h3> | <h3>relational urbanism + Levins + Robert Barry + mcelligot</h3> | ||
|- | |- | ||
| colspan="2" | | | colspan="2" | | ||
<h4> | <h4>Dublin, ireland, 2020 | ||
|- | |- | ||
| colspan="2" | | | colspan="2" | | ||
|} | |} | ||
{{GAME | {{GAME | ||
Line 16: | Line 17: | ||
| Purpose_Raise_awareness = 0 | | Purpose_Raise_awareness = 0 | ||
| Purpose_Educate = 0 | | Purpose_Educate = 0 | ||
| Purpose_Visualise_needs = | | Purpose_Visualise_needs = 1 | ||
| Purpose_Simulate_impact_of_decisions = | | Purpose_Simulate_impact_of_decisions = 1 | ||
| Purpose_Decision_making = | | Purpose_Decision_making = 1 | ||
| Purpose_Designing = | | Purpose_Designing = 1 | ||
| Co-Creation_Co-analysis = | | Co-Creation_Co-analysis = 1 | ||
| Co-Creation_Co-design = | | Co-Creation_Co-design = 1 | ||
| Co-Creation_Co-implementation = | | Co-Creation_Co-implementation = 1 | ||
| Co-Creation_Co-maintenance = 0 | | Co-Creation_Co-maintenance = 0 | ||
| Co-Creation_Co-monitoring = 0 | | Co-Creation_Co-monitoring = 0 | ||
| Outcome_Decision_making = | | Outcome_Decision_making = 1 | ||
| Outcome_Knowledge = 0 | | Outcome_Knowledge = 0 | ||
| Outcome_Design = | | Outcome_Design = 1 | ||
| Outcome_Inclusion = | | Outcome_Inclusion = 1 | ||
| Outcome_Awareness = 0 | | Outcome_Awareness = 0 | ||
| Outcome_Partnership = 0 | | Outcome_Partnership = 0 | ||
|Purpose_Collaborating= | |Purpose_Collaborating=1|Outcome_Assessment=1}}{{PLAY | ||
| Aesthetics_Sensation = | | Aesthetics_Sensation = 0 | ||
| Aesthetics_Imagination = 1 | | Aesthetics_Imagination = 1 | ||
| Aesthetics_Assemblage = | | Aesthetics_Assemblage = 0 | ||
| Aesthetics_Realism = 1 | | Aesthetics_Realism = 1 | ||
| Mechanics_Role_play = | | Mechanics_Role_play = 0 | ||
| Mechanics_Rule_based_play = | | Mechanics_Rule_based_play = 0 | ||
| Mechanics_Location_based = 1 | | Mechanics_Location_based = 1 | ||
| Mechanics_Simulations = | | Mechanics_Simulations = 0 | ||
| Mechanics_Mapping = 1 | | Mechanics_Mapping = 1 | ||
| Mechanics_Geolocation = 1 | | Mechanics_Geolocation = 1 | ||
| Mechanics_Hypothesis = | | Mechanics_Hypothesis = 0 | ||
| Mechanics_Metagame = | | Mechanics_Metagame = 0 | ||
|Mechanics_Alternative_reality= | |Mechanics_Alternative_reality=0|Aesthetics_Physical_activity_construction=1|Technology_Tools_Analoge_Tangibles=1|Technology_Tools_AR_VR=1|Technology_Tools_Audio_Visual=0|Technology_Tools_Data_AI=0|Technology_Tools_Data_Collection_Visualization=1|Technology_Tools_Digital_Interface=0|Technology_Tools_Mobile=0}}{{SPACE | ||
| Scope_Pre-defined = | | Scope_Pre-defined = 0 | ||
| Scope_Crowd = 1 | | Scope_Crowd = 1 | ||
| Scope_Small_group = | | Scope_Small_group = 0 | ||
| Scope_Individual = | | Scope_Individual = 0 | ||
| Audience_Planning_expert = 1 | | Audience_Planning_expert = 1 | ||
| Audience_Stakeholders = 1 | | Audience_Stakeholders = 1 | ||
Line 54: | Line 55: | ||
| Scale_Street = 1 | | Scale_Street = 1 | ||
| Scale_Neighbourhood = 1 | | Scale_Neighbourhood = 1 | ||
| Scale_District = | | Scale_District = 0 | ||
| Scale_Metropolitan = | | Scale_Metropolitan = 0 | ||
|Audience_Policy_Makers=1|Scope_Large_group= | |Audience_Policy_Makers=1|Scope_Large_group=0|Scale_Undefined=0|Scale_City=0}} | ||
[[File: | The design posed the challenge of enabling local communities to have a say in the design process in order to satisfy demands for safety, noise control and landscape impact, previously raised by residents during initial consultation stages. The two-stage competition included an intermediate consultation phase which Relational Urbanism design team used to deploy innovative tools for participation. These consisted in a skate park modelling - digitizing environment made up of a sandbox and 3D cloud capturing via Kinect. Participants could model with their hand the skate park they wanted with simple tools (wooden spheres, cylinders and small trowels). These models were later captured and brought into a 3D model which ultimately formed part of the overall proposal. The use of the modeling tool was deemed a success during the participatory event, where different members of the BMX community being actively engaged in the design process. This also encouraged senior members of the community to bring their views on safety and pedestrian issues. Similar events also took place in local schools, giving younger members of the community bring their ideas about play spaces. | ||
[[File:Eduardo rico 1.jpeg|left|500x500px]] | |||
The tool opened conversations of what constitutes a good integration between skate and play landscapes in public space. Details of skate bowls (spines, main layout) were understood via the use of the model. Landscape mounds to mitigate noise and visual impact were incorporated as well as changes in the overall park layout to secure visual connection of play areas to avoid issues of anti- social behavior. | |||
The result was a design that managed to incorporate the view of the final users and addressed many of the concerns of local communities. This was made evident in comments of competition panel, who judged the design to meet their expectations as well as in the smooth planning approval that ensued, were local communities did not object to issues of noise and visual intrusion. | |||
[[File:Eduardo rico 2.jpeg|left|500x500px]] | |||
[[File:Eduardo rico 3.jpeg|left|500x500px]] | |||
[[File:Submission - Eduardo Rico (via email).jpg|left|500x500px]] | |||
<br /> | <br /> |
Latest revision as of 13:05, 10 November 2020
Author: |
relational urbanism + Levins + Robert Barry + mcelligot |
Dublin, ireland, 2020 | |
The design posed the challenge of enabling local communities to have a say in the design process in order to satisfy demands for safety, noise control and landscape impact, previously raised by residents during initial consultation stages. The two-stage competition included an intermediate consultation phase which Relational Urbanism design team used to deploy innovative tools for participation. These consisted in a skate park modelling - digitizing environment made up of a sandbox and 3D cloud capturing via Kinect. Participants could model with their hand the skate park they wanted with simple tools (wooden spheres, cylinders and small trowels). These models were later captured and brought into a 3D model which ultimately formed part of the overall proposal. The use of the modeling tool was deemed a success during the participatory event, where different members of the BMX community being actively engaged in the design process. This also encouraged senior members of the community to bring their views on safety and pedestrian issues. Similar events also took place in local schools, giving younger members of the community bring their ideas about play spaces.
The tool opened conversations of what constitutes a good integration between skate and play landscapes in public space. Details of skate bowls (spines, main layout) were understood via the use of the model. Landscape mounds to mitigate noise and visual impact were incorporated as well as changes in the overall park layout to secure visual connection of play areas to avoid issues of anti- social behavior.
The result was a design that managed to incorporate the view of the final users and addressed many of the concerns of local communities. This was made evident in comments of competition panel, who judged the design to meet their expectations as well as in the smooth planning approval that ensued, were local communities did not object to issues of noise and visual intrusion.
- Project
- Purpose Activation
- Purpose Collaborating
- Purpose Visualise needs
- Purpose Simulate impact of decisions
- Purpose Decision making
- Purpose Designing
- Co-Creation Co-analysis
- Co-Creation Co-design
- Co-Creation Co-implementation
- Outcome Decision making
- Outcome Assesment
- Outcome Design
- Outcome Inclusion
- Mechanics Location based
- Mechanics Mapping
- Mechanics Geolocation
- Technology Tools Analoge Tangibles
- Technology Tools AR VR
- Technology Tools Data Collection Visualization
- Aesthetics Imagination
- Aesthetics Physical activity construction
- Aesthetics Realism
- Scale Neighbourhood
- Scale Street
- Audience Community
- Audience Planning expert
- Audience Stakeholders
- Audience Policy Makers
- Scope Crowd