(Created page with "{{col-begin}} {{col-2}} {| class="wikitable" style="width:18em" |+Production by year |- !1980 |50,000 |- !1990 |75,000 |- !2000 |90,000 |}{{col-2}} {| class="wikitable" style=...") |
|||
Line 24: | Line 24: | ||
|$8,200 | |$8,200 | ||
|}{{col-end}} | |}{{col-end}} | ||
{{Columns |background=beige |colwidth=8.5em |gap<!--between-->=3.25em | |||
| col1 = | |||
* These | |||
* columns | |||
* are | |||
* more | |||
* complex | |||
| col2 = | |||
The<br />background<br />is<br />beige | |||
| col3 = | |||
; Each : column | |||
; is : 8.5 [[Em (typography)|''em'']] | |||
; wide | |||
| col4 = | |||
{{{!}} | |||
!colspan="2"{{!}} and | |||
{{!-}} | |||
{{!}} the {{!!}} gap | |||
{{!-}} | |||
{{!}}colspan="2"{{!}} between | |||
{{!-}} | |||
{{!}} each {{!!}} is | |||
{{!-}} | |||
!colspan="2" align="center"{{!}} 3.25 ''em'' | |||
{{!}}} | |||
}} |
Latest revision as of 09:56, 20 May 2020
Template:Col-begin Template:Col-2
1980 | 50,000 |
---|---|
1990 | 75,000 |
2000 | 90,000 |
1980 | $6,000 |
---|---|
1990 | $7,500 |
2000 | $8,200 |