(34 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<graph>{ | |||
{ | |||
"width": 100, | "width": 100, | ||
"height": 100, | "height": 100, | ||
"type": "pie", | "data": [ | ||
"x": " | { | ||
"y":" | "name": "table", | ||
"values": [ | |||
{"name":"GAME","color":"#2bddff","data":1}, | |||
{"name":"PLAY","color":"#00d67f","data":1}, | |||
{"name":"SPACE","color":"#0000ff","data":1} | |||
], | |||
"transform": [{"type": "pie", "field": "data"}] | |||
} | |||
], | |||
"scales": [ | |||
{ | |||
"name": "r", | |||
"type": "sqrt", | |||
"domain": {"data": "table", "field": "data"}, | |||
"range": [0, 50] | |||
} | |||
], | |||
"marks": [ | |||
{ | |||
"type": "arc", | |||
"from": {"data": "table"}, | |||
"properties": { | |||
"enter": { | |||
"x": {"field": {"group": "width"}, "mult": 0.5}, | |||
"y": {"field": {"group": "height"}, "mult": 0.5}, | |||
"startAngle": {"field": "layout_start"}, | |||
"endAngle": {"field": "layout_end"}, | |||
"innerRadius": {"value": 0}, | |||
"outerRadius": {"value": 100} | |||
}, | |||
"update": { | |||
"fill": {"field": "color"} | |||
} | |||
} | |||
}, | |||
{ | |||
"type": "text", | |||
"from": {"data": "table"}, | |||
"properties": { | |||
"enter": { | |||
"x": {"field": {"group": "width"}, "mult": 0.5}, | |||
"y": {"field": {"group": "height"}, "mult": 0.5}, | |||
"radius": {"scale": "r", "field": "data", "offset": 8}, | |||
"angle": {"value": 25}, | |||
"theta": {"field": "layout_mid"}, | |||
"fill": {"value": "white"}, | |||
"align": {"value": "center"}, | |||
"baseline": {"value": "middle"}, | |||
"text": {"field": "name"}, | |||
"font": {"value": "Bebas Neue Bold"}, | |||
"fontSize": {"value": 25}, | |||
"fontWeight": {"value": "bold"} | |||
} | |||
} | |||
} | |||
] | |||
} | |||
</graph> | |||
<noinclude> | |||
<templatedata> | |||
{ | |||
"params": { | |||
"GAME":{ | |||
"type": "boolean", | |||
"default": "1", | |||
"required": true, | |||
"suggested": true, | |||
"description": "State whether this type of parameter is used by the project."}, | |||
"PLAY":{ | |||
"type": "boolean", | |||
"default": "1", | |||
"required": true, | |||
"suggested": true, | |||
"description": "State whether this type of parameter is used by the project."}, | |||
"SPACE":{ | |||
"type": "boolean", | |||
"default": "1", | |||
"required": true, | |||
"suggested": true, | |||
"description": "State whether this type of parameter is used by the project."} | |||
}, | |||
"paramOrder": [ | |||
"GAME", | |||
"PLAY", | |||
"SPACE" | |||
], | |||
"description": "Template for selecting a parameter to the pie", | |||
"format": "block" | |||
} | |||
</templatedata> | |||
</noinclude> |
Latest revision as of 07:38, 20 May 2020
Template for selecting a parameter to the pie
Parameter | Description | Type | Status | |
---|---|---|---|---|
GAME | GAME | State whether this type of parameter is used by the project.
| Boolean | required |
PLAY | PLAY | State whether this type of parameter is used by the project.
| Boolean | required |
SPACE | SPACE | State whether this type of parameter is used by the project.
| Boolean | required |