(Added authors and description) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Project]] | |||
{| | {| | ||
|- | |- | ||
Line 12: | Line 13: | ||
|} | |} | ||
{{GAME | {{GAME | ||
| Purpose_Activation = | | Purpose_Activation = 0 | ||
| Purpose_Interconnection = 0 | | Purpose_Interconnection = 0 | ||
| Purpose_Raise_awareness = | | Purpose_Raise_awareness = 1 | ||
| Purpose_Educate = | | Purpose_Educate = 1 | ||
| Purpose_Visualise_needs = 0 | | Purpose_Visualise_needs = 0 | ||
| Purpose_Simulate_impact_of_decisions = 0 | | Purpose_Simulate_impact_of_decisions = 0 | ||
Line 24: | Line 25: | ||
| Co-Creation_Co-implementation = 0 | | Co-Creation_Co-implementation = 0 | ||
| Co-Creation_Co-maintenance = 0 | | Co-Creation_Co-maintenance = 0 | ||
| Co-Creation_Co-monitoring = | | Co-Creation_Co-monitoring = 1 | ||
| Outcome_Decision_making = 0 | | Outcome_Decision_making = 0 | ||
| Outcome_Knowledge = | | Outcome_Knowledge = 1 | ||
| Outcome_Design = 0 | | Outcome_Design = 0 | ||
| Outcome_Inclusion = 0 | | Outcome_Inclusion = 0 | ||
| Outcome_Awareness = | | Outcome_Awareness = 1 | ||
| Outcome_Partnership = 0 | | Outcome_Partnership = 0 | ||
|Purpose_Collaborating=0|Outcome_Assessment= | |Purpose_Collaborating=0|Outcome_Assessment=1}}{{PLAY | ||
| Aesthetics_Sensation = | | Aesthetics_Sensation = 0 | ||
| Aesthetics_Imagination = | | Aesthetics_Imagination = 0 | ||
| Aesthetics_Assemblage = | | Aesthetics_Assemblage = 0 | ||
| Aesthetics_Realism = 1 | | Aesthetics_Realism = 1 | ||
| Mechanics_Role_play = | | Mechanics_Role_play = 0 | ||
| Mechanics_Rule_based_play = | | Mechanics_Rule_based_play = 0 | ||
| Mechanics_Location_based = 1 | | Mechanics_Location_based = 1 | ||
| Mechanics_Simulations = | | Mechanics_Simulations = 0 | ||
| Mechanics_Mapping = 1 | | Mechanics_Mapping = 1 | ||
| Mechanics_Geolocation = 1 | | Mechanics_Geolocation = 1 | ||
| Mechanics_Hypothesis = | | Mechanics_Hypothesis = 0 | ||
| Mechanics_Metagame = 1 | | Mechanics_Metagame = 1 | ||
|Mechanics_Alternative_reality= | |Mechanics_Alternative_reality=0|Aesthetics_Physical_activity_construction=0|Technology_Tools_Analoge_Tangibles=1|Technology_Tools_AR_VR=0|Technology_Tools_Audio_Visual=1|Technology_Tools_Data_AI=1|Technology_Tools_Data_Collection_Visualization=1|Technology_Tools_Digital_Interface=1|Technology_Tools_Mobile=1}}{{SPACE | ||
| Scope_Pre-defined = | | Scope_Pre-defined = 0 | ||
| Scope_Crowd = 1 | | Scope_Crowd = 1 | ||
| Scope_Small_group = | | Scope_Small_group = 0 | ||
| Scope_Individual = | | Scope_Individual = 0 | ||
| Audience_Planning_expert = 1 | | Audience_Planning_expert = 1 | ||
| Audience_Stakeholders = 1 | | Audience_Stakeholders = 1 | ||
| Audience_Community = 1 | | Audience_Community = 1 | ||
| Scale_Street = | | Scale_Street = 0 | ||
| Scale_Neighbourhood = 1 | | Scale_Neighbourhood = 1 | ||
| Scale_District = | | Scale_District = 0 | ||
| Scale_Metropolitan = | | Scale_Metropolitan = 0 | ||
|Audience_Policy_Makers=1|Scope_Large_group= | |Audience_Policy_Makers=1|Scope_Large_group=0|Scale_Undefined=0|Scale_City=0}} | ||
Line 65: | Line 66: | ||
MUV’s ground-breaking approach thus achieves sustainable mobility through a blend of methods: co-creation, awareness raising, gamification, reward systems, new forms of communication, artistic design, ICT and data science, additive manufacturing, and open governance. Rather than embark in investments with long and uncertain paybacks, MUV empowers communities to better translate citizen needs into new solutions, engaging end-users throughout the process to prevent the risk of low take-up. Real impact is measured with an evidence-based approach to maximize economic viability and Social Return On Investment (SROI) and drive replicability and the scaling up and out of MUV solutions."<br /> | MUV’s ground-breaking approach thus achieves sustainable mobility through a blend of methods: co-creation, awareness raising, gamification, reward systems, new forms of communication, artistic design, ICT and data science, additive manufacturing, and open governance. Rather than embark in investments with long and uncertain paybacks, MUV empowers communities to better translate citizen needs into new solutions, engaging end-users throughout the process to prevent the risk of low take-up. Real impact is measured with an evidence-based approach to maximize economic viability and Social Return On Investment (SROI) and drive replicability and the scaling up and out of MUV solutions."<br /> | ||
[[File:MUV 1.jpeg|left|500x500px]] | |||
[[File:MUV 2.jpeg|left|500x500px]] | |||
[[File:MUV 3.jpeg|left|500x500px]] | |||
[[File:MUV 4.jpeg|left|500x500px]] | |||
<br /> | <br /> |
Latest revision as of 07:26, 18 January 2021
Author: |
Palermo urban solutions hub |
eu horizon 2020 | |
https://www.muv2020.eu |
"MUV (Mobility Urban Values) levers behaviour change in local communities in an entirely novel approach to reducing urban traffic. Rather than focus on infrastructure, it raises citizen awareness on the quality of the urban environment to promote a shift towards more sustainable and healthy mobility choices. MUV solutions are co-created and validated with learning communities in six diverse urban neighbourhoods – Buitenveldert in Amsterdam (NL), Sant Andreu in Barcelona (ES), Muide/Meulested in the harbour of Ghent (BE), the historic district of Fundao (PT), Jätkäsaari in Helsinki (FI) and the ""Centro Storico"" of Palermo (IT) – and extended to additional communities through open calls to join the network and adopt the MUV approach.
MUV's technological ecosystem integrates three components: a mobile and wearable app, a distributed network of environmental monitoring stations (co-designed with local maker communities) and a scalable cloud platform to collect, aggregate and analyse data. The massive amount of data collected throughout MUV communities feeds local planning and policy-making processes to develop frugal and effective urban mobility solutions. Creativity and artistic design maximize local impact and the diffusion of project results beyond the communities directly involved.
MUV’s ground-breaking approach thus achieves sustainable mobility through a blend of methods: co-creation, awareness raising, gamification, reward systems, new forms of communication, artistic design, ICT and data science, additive manufacturing, and open governance. Rather than embark in investments with long and uncertain paybacks, MUV empowers communities to better translate citizen needs into new solutions, engaging end-users throughout the process to prevent the risk of low take-up. Real impact is measured with an evidence-based approach to maximize economic viability and Social Return On Investment (SROI) and drive replicability and the scaling up and out of MUV solutions."
- Project
- Purpose Raise awareness
- Purpose Educate
- Co-Creation Co-monitoring
- Outcome Knowledge
- Outcome Assesment
- Outcome Awareness
- Mechanics Location based
- Mechanics Mapping
- Mechanics Geolocation
- Mechanics Metagame
- Technology Tools Analoge Tangibles
- Technology Tools Audio Visual
- Technology Tools Data AI
- Technology Tools Data Collection Visualization
- Technology Tools Digital Interface
- Technology Tools Mobile
- Aesthetics Realism
- Scale Neighbourhood
- Audience Community
- Audience Planning expert
- Audience Stakeholders
- Audience Policy Makers
- Scope Crowd