(Created page with "Category:Test {| |- | <h2>Author:</h2> | <h3>Höweler + yoon architecture</h3> |- | colspan="2" | <h4>Boston, usa, 2014 |- | colspan="2" |http://www.howeleryoon.com/work/4...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category: | [[Category:Project]] | ||
{| | {| | ||
|- | |- | ||
Line 5: | Line 5: | ||
<h2>Author:</h2> | <h2>Author:</h2> | ||
| | | | ||
<h3> | <h3>we are muesli + clac + Almendra Music + Sudtitles + My Appy</h3> | ||
|- | |- | ||
| colspan="2" | | | colspan="2" | | ||
<h4> | <h4>Palermo, italy, 2015 | ||
|- | |- | ||
| colspan="2" | | | colspan="2" |https://www.wearemuesli.it/#/palermo/ | ||
|} | |} | ||
{{GAME | {{GAME | ||
| Purpose_Activation = 1 | | Purpose_Activation = 1 | ||
| Purpose_Interconnection = 0 | | Purpose_Interconnection = 0 | ||
| Purpose_Raise_awareness = | | Purpose_Raise_awareness = 1 | ||
| Purpose_Educate = | | Purpose_Educate = 1 | ||
| Purpose_Visualise_needs = 0 | | Purpose_Visualise_needs = 0 | ||
| Purpose_Simulate_impact_of_decisions = 0 | | Purpose_Simulate_impact_of_decisions = 0 | ||
Line 27: | Line 27: | ||
| Co-Creation_Co-monitoring = 0 | | Co-Creation_Co-monitoring = 0 | ||
| Outcome_Decision_making = 0 | | Outcome_Decision_making = 0 | ||
| Outcome_Knowledge = | | Outcome_Knowledge = 1 | ||
| Outcome_Design = 0 | | Outcome_Design = 0 | ||
| Outcome_Inclusion = 0 | | Outcome_Inclusion = 0 | ||
| Outcome_Awareness = | | Outcome_Awareness = 1 | ||
| Outcome_Partnership = 0 | | Outcome_Partnership = 0 | ||
|Purpose_Collaborating=0|Outcome_Assessment= | |Purpose_Collaborating=0|Outcome_Assessment=1}}{{PLAY | ||
| Aesthetics_Sensation = 1 | | Aesthetics_Sensation = 1 | ||
| Aesthetics_Imagination = 1 | | Aesthetics_Imagination = 1 | ||
| Aesthetics_Assemblage = | | Aesthetics_Assemblage = 0 | ||
| Aesthetics_Realism = | | Aesthetics_Realism = 0 | ||
| Mechanics_Role_play = | | Mechanics_Role_play = 0 | ||
| Mechanics_Rule_based_play = | | Mechanics_Rule_based_play = 0 | ||
| Mechanics_Location_based = 1 | | Mechanics_Location_based = 1 | ||
| Mechanics_Simulations = | | Mechanics_Simulations = 0 | ||
| Mechanics_Mapping = | | Mechanics_Mapping = 0 | ||
| Mechanics_Geolocation = | | Mechanics_Geolocation = 0 | ||
| Mechanics_Hypothesis = | | Mechanics_Hypothesis = 0 | ||
| Mechanics_Metagame = | | Mechanics_Metagame = 0 | ||
|Mechanics_Alternative_reality=1|Aesthetics_Physical_activity_construction= | |Mechanics_Alternative_reality=1|Aesthetics_Physical_activity_construction=0|Technology_Tools_Analoge_Tangibles=1|Technology_Tools_AR_VR=1|Technology_Tools_Audio_Visual=1|Technology_Tools_Data_AI=0|Technology_Tools_Data_Collection_Visualization=0|Technology_Tools_Digital_Interface=1|Technology_Tools_Mobile=0}}{{SPACE | ||
| Scope_Pre-defined = | | Scope_Pre-defined = 0 | ||
| Scope_Crowd = | | Scope_Crowd = 0 | ||
| Scope_Small_group = | | Scope_Small_group = 0 | ||
| Scope_Individual = 1 | | Scope_Individual = 1 | ||
| Audience_Planning_expert = 1 | | Audience_Planning_expert = 1 | ||
| Audience_Stakeholders = 1 | | Audience_Stakeholders = 1 | ||
| Audience_Community = 1 | | Audience_Community = 1 | ||
| Scale_Street = | | Scale_Street = 0 | ||
| Scale_Neighbourhood = | | Scale_Neighbourhood = 0 | ||
| Scale_District = | | Scale_District = 0 | ||
| Scale_Metropolitan = | | Scale_Metropolitan = 0 | ||
|Audience_Policy_Makers=1|Scope_Large_group= | |Audience_Policy_Makers=1|Scope_Large_group=0|Scale_Undefined=0|Scale_City=1}} | ||
The Great Palermo" is a free interactive ballad about street food, folklore and culture of the city of Palermo, Sicily. Explore the places and play with the stories, from Donna Florio's iris to Saint Rosalia's babbaluci: 19 secrets to discover in a locally-made playful experiment in cumulative storytelling and valorization of the intangible cultural heritage of Sicily. | |||
The | The Great Palermo aims to promote the intangible heritage of the sicillian street food. The objective is to use the videogame medium as a form of unconventional storytelling tool .The project was borned inside an art residency and was co-created locally. | ||
Made by We Are Müesli in collaboration with CLAC. Prototyped in Palermo at Re Federico Cowork for I ART - Artist In Residence. Developed for Crezi Food Kit project in collaboration with Fondazione Telecom Italia. Music and sound design by Almendra Music (Danilo Romancino, Gianluca Cangemi, Luca Rinaudo), voice by Alberto Nicolino, app development by My Appy. | |||
[[File:The Great Palermo 1.png|500x500px]] | |||
[[File:The Great Palermo 2.png|500x500px]] | |||
[[File:The Great Palermo 3.png|500x500px]] | |||
[[File:The Great Palermo 4.png|500x500px]]<br /> | |||
<br /> | <br /> |
Latest revision as of 11:43, 10 November 2020
Author: |
we are muesli + clac + Almendra Music + Sudtitles + My Appy |
Palermo, italy, 2015 | |
https://www.wearemuesli.it/#/palermo/ |
The Great Palermo" is a free interactive ballad about street food, folklore and culture of the city of Palermo, Sicily. Explore the places and play with the stories, from Donna Florio's iris to Saint Rosalia's babbaluci: 19 secrets to discover in a locally-made playful experiment in cumulative storytelling and valorization of the intangible cultural heritage of Sicily.
The Great Palermo aims to promote the intangible heritage of the sicillian street food. The objective is to use the videogame medium as a form of unconventional storytelling tool .The project was borned inside an art residency and was co-created locally.
Made by We Are Müesli in collaboration with CLAC. Prototyped in Palermo at Re Federico Cowork for I ART - Artist In Residence. Developed for Crezi Food Kit project in collaboration with Fondazione Telecom Italia. Music and sound design by Almendra Music (Danilo Romancino, Gianluca Cangemi, Luca Rinaudo), voice by Alberto Nicolino, app development by My Appy.
- Project
- Purpose Activation
- Purpose Raise awareness
- Purpose Educate
- Outcome Knowledge
- Outcome Assesment
- Outcome Awareness
- Mechanics Alternative reality
- Mechanics Location based
- Technology Tools Analoge Tangibles
- Technology Tools AR VR
- Technology Tools Audio Visual
- Technology Tools Digital Interface
- Aesthetics Sensation
- Aesthetics Imagination
- Scale City
- Audience Community
- Audience Planning expert
- Audience Stakeholders
- Audience Policy Makers
- Scope Individual