Line 5: | Line 5: | ||
! colspan="2" | | ! colspan="2" | | ||
|- | |- | ||
| class="content separator" |[[File:PPS Logo 4x.png|center|frameless]] | | class="content separator" |[[File:PPS Logo 4x.png|center|frameless]] | ||
<br /> | |||
|[[File:Categories Graphic.png|295.994x295.994px]]<br /> | |||
|- | |||
|Welcome to the ''Public Play Space'' Community Platform! | |||
Public Play Space (PPS) is a project co-funded by the Creative Europe Programme of the European Union and developed by IAAC, BUas, and CLAC. It promotes innovative and creative practices for the co-design of inclusive, cohesive, and sustainable public spaces, through the use of games and digital technologies, in a transnational and European perspective, fostering the process of placemaking. | Public Play Space (PPS) is a project co-funded by the Creative Europe Programme of the European Union and developed by IAAC, BUas, and CLAC. It promotes innovative and creative practices for the co-design of inclusive, cohesive, and sustainable public spaces, through the use of games and digital technologies, in a transnational and European perspective, fostering the process of placemaking. | ||
Line 18: | Line 20: | ||
After opening the discussion with these interesting cases, we invite you all to send us your project and initiative and to join our Public Play Space Community! | After opening the discussion with these interesting cases, we invite you all to send us your project and initiative and to join our Public Play Space Community! | ||
|'''''METHODOLOGICAL NOTES''''' | |||
At the same time, this categorization will enable the reader to navigate the project according to different features, actions, and properties that characterize them. | The projects are analysed and described using an innovative framework, articulated into 3 concentric levels of analysis and categorisation. This analytical approach allows a deeper understanding of projects that shows a high level of complexity and sophistication, enabling the reader to extract learnings on the different impacts and strategies. | ||
At the same time, this categorization will enable the reader to navigate the project according to different features, actions, and properties that characterize them. | |||
The first level of analysis describes each project based on the three categories of ''Space, Game, and Play''. | The first level of analysis describes each project based on the three categories of ''Space, Game, and Play''. | ||
* ''Space'' Represents the spatial scale in which the project is executed and its audience. | *''Space'' Represents the spatial scale in which the project is executed and its audience. | ||
* ''Game'' Represents the project’s main purpose. | *''Game'' Represents the project’s main purpose. | ||
* ''Play'' Represents the instruments used in the best practices. | *''Play'' Represents the instruments used in the best practices. | ||
Three sub-categories are identified for each one of them, and they are finally further described in a third level of analysis. | Three sub-categories are identified for each one of them, and they are finally further described in a third level of analysis. | ||
|} | |} | ||
Revision as of 10:52, 10 November 2020
PURPOSE ACTIVATION | STREETS & PAVEMENTS | PARKS AND LANDSCAPE | OTHER |
---|---|---|---|
AR:ticipate
|
No pages meet these criteria. |
No pages meet these criteria. |
No pages meet these criteria. |
RESEARCH | TEMPORARY | PERMANENT | TEMPLATE |
No pages meet these criteria. |
No pages meet these criteria. |
No pages meet these criteria. |
No pages meet these criteria. |